Aga Prices
Please find below our prices on new Aga models
| Aga Model | Our Price |
| 13AMP Electric (including AIMS) | £ |
| 2 Oven Cooker | 6969 |
| 2 Oven Cooker + Integrated Module | 9682 |
| 3 Oven Cooker | 7544 |
| 3 Oven Cooker + Integrated Module | 10258 |
| 4 Oven Cooker | 8234 |
| 4 Oven Cooker + Integrated Module | 10948 |
| Night Storage Electric Aga | |
Call for details | |
Gas Fired Conventional Flue | |
| 2 Oven Cooker | 6048 |
| 2 Oven Cooker + Integrated Module | 8762 |
| 3 Oven Cooker | 6624 |
| 3 Oven Cooker + Integrated Module | 9337 |
| 4 Oven Cooker | 7314 |
| 4 Oven Cooker + Integrated Module | 10027 |
| Gas Fired Balance Flue | |
| 2 Oven Cooker | 6508 |
| 2 Oven Cooker + Integrated Module | 9447 |
| 4 Oven Cooker | 7774 |
| 4 Oven Cooker + Integrated Module | 10487 |
| Gas Fired Power Flue | |
| 2 Oven Cooker | 6877 |
| 2 Oven Cooker + Integrated Module | 9775 |
| 3 Oven Cooker | 7452 |
| 3 Oven Cooker + Integrated Module | 10350 |
| 4 Oven Cooker | 8142 |
| 4 Oven Cooler + Integrated Module | 11040 |
| Gas models can be ordered with AIMS system | |
| (not balance flue) for extra cost of | 563 |
| Oil Fired | |
| 2 Oven Cooker | 6187 |
| 2 Oven Cooker + Integrated Module | 8900 |
| 4 Oven Cooker | 7452 |
| 4 Oven Cooker + Integrated Module | 10166 |
| Aga Options | |
| Enamelled Covers | 387 |
| Electric Hob Warming Plate | 484 |
| Gas Hob Warming Plate | 484 |
| Aga S-Series Six Four | |
| Six Four Gas Hob/Electric Oven | 3675 |
| Six Four Ceramic Hob/Electric Oven | 3675 |
| Cooker Hood | 719 |
| Aga S-Series Four Two | |
| Four Two | 2440 |
| Aga Module | |
| Freestanding Module + Gas Hob | 2350 |
| Freestanding Module + Ceramic | 2350 |
| Aga Masterchef | |
| Aga Masterchef | 2700 |
| Aga Masterchef Deluxe | 3100 |


